Rotation Sched
The national Pediatric Training Requirements allow for more flexibility and individualization in residents’ rotation schedules.
Here’s an example of a typical rotation schedule for current Pediatric residents at Hurley Medical Center.
First Year | Second Year | Third Year | |
---|---|---|---|
1 | Inpatient Unit (2E) | Inpatient Supervisor (2E) | Inpatient Supervisor (2E) |
2 | Inpatient Unit (2E) | Night Float Supervisor (2E) | Inpatient Supervisor (2E) |
3 | Inpatient Unit (2E) | Heme/ Onc^ | Night Supervisor (2E) |
4 | Inpatient Unit (2E) | Cardiology | Individualized Curriculum^ Core Specialty^ |
5 | Emergency Medicine | Emergency Medicine | Emergency Medicine |
6 | Term Nursery | Term Nursery QI/Research/EBM | Individualized Curriculum^ Core Specialty^ |
7 | PICU | PICU | PICU |
8 | NICU | NICU | NICU |
9 | Behavior & Development | Individualized Curriculum Elective/Elective^) | Individualized Curriculum Elective/Elective |
10 | Individualized Curriculum Core Specialty; Procedures/ Research | Adolescent Medicine^ | Individualized Curriculum Elective/Elective |
11 | Community Pediatrics | Subspecialty Clinics^ | General Pediatrics/ Acute Care^ |
12 | General Pediatrics/ Acute Care | General Pediatrics/ Acute Care^ | General Pediatrics/ Acute Care^ |
13 | Vacation
2 2-week blocks or 1 full block | Vacation 2 2-week blocks or 1 full block | Vacation 2 2-week blocks or 1 full block |
^ Call-free rotation
Pediatric residency site locations
Most resident rotations and educational activities take place at the main Hurley location in Flint, Mich. Peds residents drive just 1.4 miles to the Hurley Children's Clinic for their weekly continuity clinics, for sick-call rotations, and for a few other rotations or activities - and they can grab a delicious lunch from the Farmers' Market while they're there. Use the arrow at the top left of the map to see a list of locations.